| Magnum 4D 萬能 |
| Date: 22-04-2026 (Wed) | Draw No: 358/26 |
| 1st Prize 首獎 | 9933 |
| 2nd Prize 二獎 | 3026 |
| 3rd Prize 三獎 | 2934 |
| Special 特別獎 | ||||
| 5678 | 6201 | 7289 | ---- | ---- |
| 0999 | 8400 | 0911 | 6199 | ---- |
| 2279 | 9088 | 8420 | ||
| Consolation 安慰獎 | ||||
| 3249 | 5749 | 5088 | 9540 | 0790 |
| 2149 | 3850 | 9987 | 7261 | 8897 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
| RM 3,427,679.61 | RM 396,812.39 Partially Won |
| Next Draw Estimated Amount | |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
| RM 4,183,000 | RM 508,000 |
| Da Ma Cai 1+3D 大馬彩 |
| Date: 25-04-2026 (Sat) | Draw No: 6069/26 |
| 1st Prize 首獎 | |
| 2nd Prize 二獎 | |
| 3rd Prize 三獎 |
| Special 特別獎 | ||||
| Consolation 安慰獎 | ||||
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
| 3D Jackpot Prize |
| Next Draw Estimated Amount | |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
| RM 5,699,000 | RM 100,000 |
| 3D Jackpot Prize | RM 1,630,000 |
| SportsToto 4D 多多 |
| Date: 25-04-2026 (Sat) | Draw No: 6122/26 |
| 1st 首獎 | Zodiac![]() | |
| 2nd 二獎 | ||
| 3rd 三獎 |
| Special 特別獎 | ||||
| Consolation 安慰獎 | ||||
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
| Next Draw Estimated Amount | |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
| RM 10,476,000 | RM 499,000 |
| SportsToto 5D, 6D, Lotto 多多六合彩 |
| Date: 25-04-2026 (Sat) | Draw No: 6122/26 |
| 5D | ||||
| 1st | 4th | |||
| 2nd | 5th | |||
| 3rd | 6th | |||
| 6D | ||||
| 1st | ||||
| 2nd | or | |||
| 3rd | or | |||
| 4th | or | |||
| 5th | or | |||
| Star Toto 6/50 | |||||||
| + | |||||||
| Jackpot 1 | |||||||
| Jackpot 2 | |||||||
| Power Toto 6/55 | |||||
| Jackpot | |||||
| Supreme Toto 6/58 | |||||
| Jackpot | |||||
| Da Ma Cai 3+3D 大馬彩 |
| Date: 25-04-2026 (Sat) | Draw No: 6069/26 |
| 1st 首獎 | ||
| Bonus 1 | ||
| 2nd 二獎 | ||
| Bonus 2 | ||
| 3rd 三獎 | ||
| Bonus 3 | ||
| Special 特別獎 | ||||
| Consolation 安慰獎 | ||||
| ||||||||||
| ||||||||||
| Winning Numbers | ||||||||||
| 05 | 08 | 09 | 17 | 21 | 22 | 28 | 30 | |||
| Bonus Numbers | ||||||||||
| 19 | 36 | |||||||||
| Grand Prize | ||||||||||
| RM 1,000 everyday for 20 years | ||||||||||
| 2nd Prize | ||||||||||
| RM 1,000 everyday for 100 days | ||||||||||
| ||||||||||||
| ||||||||||||
| Jackpot 1 | ||||||||||||
| 3 | 3 | 2 | 6 | 3 | 4 | + | 1 | 9 | ||||
| Prize : RM 9,544,844.88 | ||||||||||||
| Jackpot 2 | ||||||||||||
| 3 | 3 | 2 | 6 | 3 | + | 1 | 9 | |||||
| or | ||||||||||||
| 3 | 2 | 6 | 3 | 4 | + | 1 | 9 | |||||
| Prize : RM 267,555.97Partially Won | ||||||||||||
| 3rd Prize | ||||||||||||
| 3 | 3 | 2 | 6 | 3 | 4 | + | ||||||
| 4th Prize | ||||||||||||
| 3 | 3 | 2 | 6 | 3 | + | |||||||
| or | ||||||||||||
| 3 | 2 | 6 | 3 | 4 | + | |||||||
| 5th Prize | ||||||||||||
| 3 | 3 | 2 | 6 | + | ||||||||
| or | ||||||||||||
| 2 | 6 | 3 | 4 | + | ||||||||
| 6th Prize | ||||||||||||
| 3 | 3 | 2 | + | |||||||||
| or | ||||||||||||
| 6 | 3 | 4 | + | |||||||||
| 7th Prize | ||||||||||||
| 3 | 3 | + | ||||||||||
| or | ||||||||||||
| 2 | 6 | + | ||||||||||
| or | ||||||||||||
| 3 | 4 | + | ||||||||||
![]() | Grand Dragon 4D 豪龙 |
| Date: 25-04-2026 (Sat) |
| 1st Prize 首獎 | ---- |
| 2nd Prize 二獎 | ---- |
| 3rd Prize 三獎 | ---- |
| Special 特別獎 | ||||
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ---- | ---- |
| Singapore 4D |
| Date: 25-04-2026 (Sat) | Draw No: 5474 |
| 1st Prize 首獎 | 9950 |
| 2nd Prize 二獎 | 0006 |
| 3rd Prize 三獎 | 6097 |
| Special 特別獎 | ||||
| 0483 | 1787 | 3326 | 5002 | 5025 |
| 5247 | 5798 | 6447 | 7643 | 8180 |
| Consolation 安慰獎 | ||||
| 4515 | 5834 | 7938 | 8487 | 8508 |
| 8627 | 8628 | 8916 | 9424 | 9728 |
| Singapore Toto |
| Date: 23-04-2026 (Thu) | Draw No: 4176 |
| Toto | |||||||
| 3 | 5 | 15 | 23 | 37 | 42 | + | 48 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $258,539 | 1 | |||||
| Group 3 | $1,912 | 93 | |||||
| Group 4 | $511 | 190 | |||||
| Group 5 | $50 | 5,872 | |||||
| Group 6 | $25 | 6,058 | |||||


